| Yo Burrito | ![]() |
|
| 1) | Grilled Steak | |
Marinated and seasoned with spices and chipotles, then braised on the grill |
||
| 2) | Grilled Chicken | $6.29 |
Marinated in citrus juices with herbs and spices flame grilled to perfection |
||
| 3) | Carnitas | $6.29 |
Tender slow-roasted pork, just like mammacita used to make |
||
| 4) | Grilled Veggies | $5.99 |
Garden-fresh squash, zucchini, red onions, red and green bell peppers, sautéed to order |
||
| 5) | Tofu | $5.99 |
Spicy sweet! Marinated in chipotle relish and pineapple chunks, grilled to order |
||
| 6) | Beans and Rice | $4.79 |
| Grilled Veggies or Tofu | ||
| 7) | Grilled Steak | $6.29 |
| 8) | Grilled Chicken | $5.99 |
| 9) | Carnitas | $5.99 |
| 10) | Grilled Veggies or Tofu | $5.79 |
Specialty Burritos |
||
| 11) | Mo (Mo bigga is Mo betta) | $7.49 |
Filled with grilled steak, chicken, guac, beans, rice, salsa cruda, scream, cheese, lettuce and jalapeno peppers |
||
| 12) | Rojo Chicken | $6.49 |
Pulled chicken breast in ancho chili sauce with rice, beans, salsa cruda, cheese and scream |
||
| 13) | Big Kahuna (Surf’s up!) | $7.99 |
Grilled to order Mahi Mahi in a citrus marinade with a radical chipotle relish, beans, rice, salsa cruda and cheese |
||
| 14) | Ragin’ Cajun | $7.99 |
Grilled to order shrimp in citrus marinade with rice, beans, salsa cruda, chipotle relish and cheese |
||
| 15) | California (Hey, dude!) | $6.29 |
| Stuffed with avocados, lettuce, rice, beans and salsa cruda | ||
| 16) | Grilled Steak | $6.49 |
| 17) | Grilled Chicken | $6.29 |
| 18) | Carnitas | $6.29 |
| 19) | Mahi Mahi or Shrimp | $7.99 |
| 20) | Veggies or Tofu | $5.99 |
| A pile of tortilla chips with a secret layer of queso, topped with beans, salsa cruda, jack cheese and a dollop of scream |
||
| 21) | Plain Old | $4.99 |
| 22) | Homemade Chili | $6.99 |
| 23) | Chicken | $6.99 |
| 24) | Steak | $7.29 |
| 25) | Shrimp | $7.99 |
| A crispy grilled tortilla filled with jack cheese and served with a side of scream or guac |
||
| 26) | Cheese | $4.59 |
| 27) | Bean & Cheese | $5.99 |
| 28) | Grilled Veggie | $5.99 |
| 29) | Grilled Chicken or Carnitas | $6.29 |
| 30) | Grilled Steak | $6.49 |
| 31) | Grilled Shrimp | $7.99 |
| 32) | Spinach | $5.99 |
| A corn or flour tortilla with guac, chipotle relish, lettuce, cheese and salsa cruda |
||
| 33) | Grilled Steak | $6.29 |
| 34) | Grilled Chicken or Carnitas | $5.99 |
| 35) | Mahi Mahi or Shrimp | $7.99 |
| 36) | Tofu | $5.99 |
Tortilla Salads |
||
| 37) | Plain Old | $5.59 |
| 38) | Chicken or Carnitas | $6.99 |
| 39) | Steak | $7.29 |
| 40) | Mahi Mahi or Shrimp | $8.29 |
Small Stuff |
||
| Same big flavor in a tinier package for the smaller appetite, side of scream and guac are extra |
||
| Poquito Burrito | ||
| 41) | Beans and Rice | $3.29 |
| 42) | Chicken, Steak, Carnitas or Veggie | $4.29 |
| Quesito Quesadilla | ||
| 43) | Cheese | $3.79 |
| 44) | Chicken, Steak or Black Beans | $4.29 |
Chips - Soups - Sides |
||
| 45) | Chips & Salsa | $2.29 |
| 46) | Chips & Queso (6 oz. queso) | $3.99 |
| 47) | Chips & Guac (6 oz. guacamole) | $4.29 |
| 48) | Homemade Soups | $3.69 |
| 49) | Beans & Rice | $2.29 |
| 50) | Scream (2 oz. sour cream) | $.59 |
| 51) | Guac (2 oz. guacamole) | $.79 |
| 52) | Spinach | $1.29 |
Beverages |
||
| 53) | Fountain Drinks & Iced Tea |
$2.00 |
| 54) | Jaws Lemonade (Fresh Squeezed | $2.00 |
| 55) | Bottled Water | $2.00 |

