| Tsunami Closed for Lunch |
![]() |
|
| 1) | Alaska Roll | |
| Salmon, Tomato, Cream Cheese | ||
| 2) | California Roll | |
| Crab, Cucumber, Avocado | ||
| 3) | Charleston Roll | |
| Shrimp, Cucumber, Sauce | ||
| 4) | Crab Crunch Roll | $5.85 |
| Crab, Tempura Flakes, Spicy Mayo | ||
| 5) | Crab Roll | $5.85 |
| Kani Maki | ||
| 6) | Crunch Roll | $6.45 |
| Tempura Shrimp, Spicy Sauce | ||
| 7) | Deluxe Crunch Roll | $9.75 |
| Tempura Shrimp and Flakes, Crab, Cream Cheese and Spicy Mayo | ||
| 8) | Veggie Roll | $5.85 |
| Avocado,Cucumber, Radish | ||
| 9) | Dragon Roll | $11.65 |
| Crab, Avocado, Cucumber, Eel on top. | ||
| 10) | Dynamite Roll | $7.75 |
| Spicy Tuna, Cream Cheese, Deep Fried | ||
| 11) | Crunchy Wasabi | $9.75 |
| Tempura Shrimp, Spicy Salmon, Cream Cheese,Smelt,Wasabi Oil | ||
| 12) | Eel Roll | $6.45 |
| Eel, Cucumber, Avocado. | ||
| 13) | Fried Oyster Roll | $6.20 |
| Tempura Oyster, Spicy Sauce. | ||
| 14) | G.M.C. Roll | $10.30 |
| Crab, Smelt Topped w/ Crab, Shrimp, Spicy Mayo. | ||
| 15) | Great Cali Roll | $7.75 |
| California Roll,Shrimp, Cream Cheese. | ||
| 16) | Green Dragon Roll | $12.35 |
| Eel, Cream Cheese, Crab, Cucumber, Avacado. | ||
| 17) | Miso-Honey Roll | $9.75 |
| Spicy Tuna, Temp Shrimp, Cream Cheese. | ||
| 18) | New York Roll | $5.85 |
| Crab, Cucumber, Fish Eggs. | ||
| 19) | Phoenix Roll | $7.75 |
| Spicy Salmon, Cream Cheese, Deep Fried. | ||
| 20) | Philly Roll | $6.80 |
| Smoked Salmon, Cucumber,Cream Cheese. | ||
| 21) | Salad Roll | $8.45 |
| Crab, Shrimp, Avocado, Cucumber, Ponzu Sauce | ||
| 22) | Salmon Roll | $5.85 |
| Salmon | ||
| 23) | Sashimi Spicy Tuna | $11.05 |
| Spicy Tuna, Cukes, Ponzu, Rolled in Sashimi Tuna. | ||
| 24) | Spicy Calamari Roll | $5.85 |
| Tempura Squid, Spicy Sauce. | ||
| 25) | Spicy Tuna Roll | $6.40 |
| Tuna, Spicy Sauce, Cucumber. | ||
| 26) | Spider Roll | $10.10 |
| Softshell Crab, Cucumber, Smelt Eggs. | ||
| 27) | Tuna Roll | $5.85 |
| Tekka Maki. | ||
| 28) | Yellow Tail Roll | $5.85 |
| Yellow Tail, Green Onions. | ||
| 29) | Asparagus Roll | $5.85 |
| Tempura Asparagus, Masago, Hot Sauce | ||
| 30) | Cucumber Roll | $4.90 |
| Kappa Maki. | ||
| 31) | White Tuna Roll | $5.85 |
| White tuna, green onion | ||
| 32) | Radish Roll | $5.20 |
| Oshinto Maki | ||
| 33) | Salmon Skin Roll | $5.85 |
| Salmon Skin, Green Onions, Cucumber | ||
| 34) | Big Roll | $10.40 |
| Crab, Cucumber, Avocado, Kanpyo, Masago | ||
| 35) | Best Sushi Roll Ever | $9.75 |
| Tempura Shrimp, Tempura Flakes, Cream Cheese, Eel & Avocado on Top | ||
| 36) | Super Crunch | $11.05 |
| Temp Shrimp, Cucumber, Spicy Mayo, W/ shrimp and Avocado on top | ||
| 37) | Tsunami Roll | $11.605 |
| Temp Shrimp, Eel, Cucumber, Avocado, Crab, Masage | ||
| 38) | Rainbow Roll | $11.65 |
| Crab, Avocado, Cucumber, Topped w/ Tuna, Salmon, Yellow Tail. | ||
| 39) | Last Sushi Roll | $11.65 |
| Crab, Temp Flakes, W/ Tuna, Yellow Tail, Salmon, and Wasabi Mayo on top. | ||
| 40) | Edamame | |
| Crispy Crab Wontons | ||
| Teriyaki Skewer | ||
| Teriyaki chicken with vegetables on bamboo skewers | ||
| NEW Galbi | ||
| Spinach Cheese Sticks |
||
| Seafood Dynamite | ||
| Sushi Starter | ||
| Sashimi Starter | ||
| RAW Tsunami tuna tartar | ||
| Shumai | ||
| Tsunami Stir-fry | ||
| Negi–maki | $5.95 |
|
| Baked Mussels | ||
| Shiitake Mushroom | ||
| Vegetable | ||
| Shrimp | ||
| Beef | ||
| Yasai (vegetable) | ||
| Ebi (shrimp) | ||
| Beef | ||
| Vegetable | ||
| Shrimp (4 pcs.) | ||
| Calamari | ||
| Tuna | ||
| Seared tuna marinated with ponzu sauce and scallions | ||
| Albacore Tuna | ||
| Seared albacore (white) tuna with ponzu sauce and scallions | ||
| Beef | ||
| Seared beef marinated with ponzu sauce and scallions | ||
| Beef Tataki Roll | ||
| Beef
sirloin stuffed with cream cheese, scallions, and cucumbers marinated with ponzu sauce |
||
| Miso Soup | $2.50 |
|
| Soybeans based broth with Wakame, Topfu, and Scallions | ||
| House Salad | ||
| fresh Lettuce with Tomato and Cucumber. | ||
| Seaweed Salad | ||
| Wakame Salad | ||
| Wakame with cucumber and your choice of crab, octopus, shirmp or squid. | ||
| Seafood Salad | ||
| House salad topped with shrimp, crab meat, mussels, squid, and wakame. | ||
| Squid Salad | ||
| Teriyaki Chicken | ||
| Filet Mignon | ||
| Shrimp | ||
| Ribeye Steak | ||
| Scallops | ||
| Vegetable | ||
| Vegetable | ||
| Shrimp and Vegetable | ||
| Add vegetable, fired rice or white rice to entree | ||
| Vegetable | ||
| Chicken | ||
| Shrimp | ||
| Beef | ||
| Vegetable | ||
| Shrimp Tempura | ||
| Chicken Fried Rice | ||
| Shrimp Fried Rice | ||
| Rib Eye Steak Fried Rice | ||
| Ice Cream | ||
| Two scoops of either vanilla, green tea or read bean. | ||
| Fried Vanilla | ||
| Vanilla ice cream wrapped in pound cake and deep fried served with whipped cream and chocolate syrup. | ||
| Fried Cheesecake | ||
| Cheesecake wrapped in tortillas and deep fried served with whipped cream, chocolate syrup, cinnamon and sugar. | ||
| Mochi Ice Cream | ||
| Ice cream wrapped in rice paste with choice of vanilla, green tea, read bean or strawberry. | ||

