| Hatchell's | ![]() |
|
| |
||
| 1) | Lowcountry Shrimp and Crab Bisque | $7.80 |
| 2) | Gardens Salad of Mixed Greens | $6.50 |
| with veggies & cheddar jack cheese | ||
| 3) | Tavern Salad | $10.40 |
| Garden salad with your choice of turkey & bacon, grilled chicken, grilled salmon, or fried shrimp. | ||
| 4) | Sesame "Chicken Salad" | $9.10 |
| over baby greens topped with onion straws, red grapes, and mandarins and a soy ginger dressing | ||
| 5) | Simple Ceasar Salad | $10.40 |
| With house croutons and fresh grated parmesan cheese (add chicken $1) | ||
| 6) | Chef's Selection Soup Du Jour | $7.80 |
| 7) | Southern Style Shrimp Salad | $10.40 |
| over romaine with a sesame ginger dressing | ||
| 8) | Tomato, Basil & Goat Cheese Salad | $9.10 |
| on baby greens with candied pecans, dried cranberries and balsamic reduc | ||
| 9) | Marinated Steak Salad | $10.40 |
over romaine hearts, cheddar jack cheese, onion straws, corn relish and a chipotle ranch dressing. |
||
| 10) | Spinach Salad | $10.40 |
| with grilled salmon, capers, onions, egg, sunflower seeds and a sherry bacon vinaigrette | ||
| 11) | Blue Plate | $10.35 |
| (1) choice of meat (2) fresh side choices/bisquits & ice tea | ||
| |
||
| 12) | Sliced Turkey Melt | $9.00 |
| oven roasted with bacon, lettuce, tomato, mayo & swiss | ||
| 13) | Backyard Burger | $9.00 |
| 100% ground chuck with a choice of cheese, lettuce, and tomato | ||
| 14) | BBQ Salmon | $10.30 |
| with bacon, lettuce, tomato and a mustard based sauce. | ||
| 15) | BBQ Chicken | $9.00 |
| with pulled chicken, a mustard based sauce, and slaw | ||
| 16) | Chicken Salad | $9.00 |
| bacon and smoked gouda cheese, lettuce, and tomato | ||
| 17) | Grilled Chicken Breast | $10.30 |
| lettuce, tomato, choice of cheese and caramelized onions and mushrooms | ||
| 18) | Crab Cake Sandwich | $11.65 |
| with onion straws, lettuce, tomato and spicy remoulade | ||
| 19) | Fried Green Tomato Melt | $10.30 |
| with bacon, lettuce, provolone, and remoulade | ||
| 20) | Sauteed Shrimp Sandwich | $11.65 |
| with mushrooms, onions, bacon, lettuce and tomato | ||
| 21) | Spinach, Artichoke and Shrimp Dip | $9.10 |
| with toasted pita points | ||
| 22) | Baked Brie Cheese | $7.80 |
| with strawberry chipotle preserves on toasted baguettes | ||
| 23) | Chicken & Smoked Gouda | $9.10 |
| Quesadillas with caramelized onions an sour cream | ||
| 24) | Tomato, Begetable & Goat Cheese Quesadillas | $9.10 |
| with a balsamic reduction | ||
| 25) | Pesto Crusted Baked Grouper | $11.70 |
| with a champagne crab sauce | ||
| 26) | Green Lip Mussels (on half shell) | $10.40 |
| in a pesto tomato and white wine sauce with fresh parmesan | ||
| 27) | Crispy Fried Grouper | $11.70 |
| with a crapmeat and lemon caper sauce | ||
| 28) | Gorgonzola Beef Tenders | $13.00 |
| broiled with a red wine demi sauce and fried onion straws | ||
| 29) | Blackened Beef Tips | $10.40 |
| with a horseradish cream sauce over baby greens | ||
| 30) | Buffalo Fried Shrimp | $10.40 |
| sesame ginger fried shrimp or lemon pepper fried shrimp. your choice! | ||
| 31) | Vegetable Srping Rolls | $9.10 |
| with a cucumber salad and oriental sauce | ||
| 32) | Crispy Fried Calamaric | $9.10 |
| with a red pepper marmalade and marinara | ||
| 33) | Boneless Chicken Bites | $9.10 |
| buffalo, jerk, or teriyaki style with blue cheese dresssing a mixed greens | ||
| 34) | BBQ Chicken Pita | $9.10 |
| with onion, pineapple and mixed cheese | ||
| 35) | Roasted Red Pepper and Black Bean Hummus | $9.10 |
| with pita points | ||
| 36) | Steak Quesadillas | $9.10 |
| with friend onion straws, cheddar jack cheese, corn relish and chipotle ranch sauce | ||
| 37) | Shrimp Quesadillas | $9.10 |
| Ham, onions, mushrooms, mixed cheese and chipotle ranch | ||
| 38) | Black Bean and Pineapple Quesadilla | $9.10 |
| with cheddar and jack cheese and pico de gallo and sour cream | ||
| 39) | Shrimp and Grits | $10.40 |
| witha s spicy tasso ham gravy | ||
| 40) | Bacon Wrapped Fried Shrimp | $10.40 |
| with a strawberry chipotle sauce | ||
| 41) | Sesame Seared Tuna | $11.70 |
| served rare with dressed greens and a light sesame ginger dressing | ||
| 42) | Pecan Crusted Salmon | $10.40 |
| baked with a shrimp cream sauce | ||
| 43) | Boneless Pork Chop | $13.00 |
| served with wilted spinach and a gorgonzola marsala cream sauce | ||
| 44) | Bacon Wrapped Scallops | $11.70 |
| fried with a champagne butter cream sauce | ||
| 45) | Lobster Ravioli | $10.40 |
| with a corn relish and a cream ragu | ||
| 46) | Crispy Fried Dill Pickle Stackers | $6.50 |
| with chipotle ranch | ||
| 47) | Teriyaki Grilled Steak Tips | $10.40 |
| served with mushrooms, onions, and bread to dip | ||
| 48) | Beer Battered Fish and Fries | $9.10 |
| A bar favorite | ||
| 49) | Four Cheese Pita Pizza | $9.10 |
| with garlic, tomatoes, basil, cheddar, goat cheese, jack, and fresh parmesan | ||
| 50) | Blackened Shrimp Pita Pizza | $10.40 |
| With a spinach and aritchoke sauce | ||
| 51) | Wings your Way (8) per order | $7.80 |
| hot, teriyaki, tiger, lemon pepper, jerk, dry ranch, BBQ, and INSANE hot | ||
| 52) | Burger and Fries | $9.10 |
| 53) | Fried Calamri | $9.10 |
| 54) | Fried Dill Pickle Stackers | $6.50 |
| 55) | Chicken Fingers and Fries | $9.10 |
| 56) | Shrimp or Vegetable Spring Rolls | $9.10 |
| 57) | Hatchells Tavern Fries | $6.50 |
Served
with Fries and a drink |
||
| 58) | Cheese Burger | $10.10 |
| 59) | Grilled Cheese | $10.10 |
| 60) | Cheese Quesadilla | $10.10 |
| 61) | Chicken Fingers | $10.10 |
| 62) | Fried Creek Shrimp | $10.10 |

