| Ray's BBQ | ![]() |
|
| Mon-Sat 11am to 8pm | ||
| House made Sauces - South Carolina Sweet, South Carolina Sweet Hot, Georgia Mild, Georgia Hot, Georgia Xtra-hot, North Carolina Vinegar, Memphis Hickory Smoked, Louisiana Heat | ||
| 1) | Small Chopped Pork | $4.50 |
| 2) | Regular Chopped Pork | $8.50 |
| 3) | Pound Chopped Pork | $12.00 |
| 4) | 2 Ribs | $4.50 |
| 5) | 4 Ribs | $7.50 |
| 6) | 1/2 Rack of Ribs | $11.00 |
| 7) | Full Rack of Ribs | $19.50 |
| 8) | 1/4 White Meat Chicken | $4.50 |
| 9) | 1/4 Dark Meat Chicken | $3.50 |
| 10) | 1/2 Chicken | $7.50 |
| 11) | Whole Chicken (4 lbs.) | $15.50 |
| 12) | Small Chopped Pork | $4.50 |
| 13) | Large Choped Pork | $5.50 |
| 14) | ||
| 15) | Scrambled Dog | $5.50 |
| 16) | Chili Dog | $3.50 |
| 17) | Hot Dog | $2.75 |
| 18) | Mini BBQ Sandwich | $4.50 |
| 19) | Mini Burger | $4.50 |
| 20) | Plain Hot Dog | $4.50 |
| 21) | Smoked Chicken Leg | $4.50 |
| 22) | Coke | $1.50 |
| 23) | Diet Coke | $1.50 |
| 24) | Sprite | $1.50 |
| 25) | Mountain Dew | $1.50 |
| 26) | Mr. Pibb | $1.50 |
| 27) | Lemonade | $1.50 |
| 28) | Sweet Tea | $1.50 |
| 29) | Unsweat Tea | $1.50 |
| Individual | $2.50 | |
| Cup | $4.50 | |
| Pint | $6.50 | |
| Quart | $11.00 | |
| 30) | Mac N Cheese (with spicy smoked gouda & pimento chz) | |
| 31) | Thick Hand-cut fries | |
| 32) | Baked Beans | |
| 33) | Deviled Egg Potato Salad | |
| 34) | Mayo Slaw | |
| 35) | Vinegar Slaw | |
| 36) | Lima Beans | |
| 37) | Green Beans | |
| 38) | Collard Greens | |
| Individual | $2.50 | |
| Cup | $4.50 | |
| Pint | $6.50 | |
| Quart | $1100 | |
| 39) | BBQ Bog (Jambalaya with smoked pork and chicken) | |
| 40) | Brisket and Ground Chuck Chili | |
| 41) | Brunswick Stew | |
| Individual | $2.50 | |
| Cup | $4.50 | |
| Pint | $6.50 | |
| Quart | $11.00 | |
| 42) | Peach Cobbler | |
| 43) | Banana Pudding | |

